Note Analysis
Near notes ("family meeting" statistics part I)
Sorted by value, combination and "nearness" (notes apart).
| Notes apart | Days apart | Value | Combo | First date | Second date | First location | Second location | First comment | Second comment |
| 1 | 108 | | D/L | 06.12.2004 | 24.03.2005 | Salo | Espoo | AJ | In cooperation with .. |
| 1 | 54 | | D/L | 28.01.2005 | 24.03.2005 | Helsinki | Espoo | Nordea Hakaniemi | In cooperation with .. |
| 3 | 237 | | D/L | 10.08.2003 | 04.04.2004 | Salo | Salo | AJ | AJ |
| 5 | 14 | | D/L | 12.10.2003 | 26.10.2003 | Salo | Salo | AJ, new | AJ, new |
| 5 | 152 | | D/L | 12.10.2003 | 13.03.2004 | Salo | Salo | AJ, new | AJ, market |
| 6 | 162 | | D/L | 15.08.2004 | 24.01.2005 | Salo | Espoo | AJ | In cooperation with .. |
| 8 | 92 | | D/L | 15.09.2002 | 16.12.2002 | Helsinki | Helsinki | R-Kioski rautatiease.. | Unicafe Vallila |
| 8 | 152 | | D/L | 12.10.2003 | 13.03.2004 | Salo | Salo | AJ, new | AJ, market |
| 9 | 28 | | D/L | 02.02.2005 | 03.03.2005 | Helsinki | Espoo | Nordea railway stati.. | In cooperation with .. |
| 10 | 1656 | | D/L | 02.06.2002 | 14.12.2006 | Salo | Helsinki | AJ | Nordea Kamppi |
| 11 | 142 | | D/L | 27.07.2003 | 16.12.2003 | Salo | Helsinki | AJ | R-kioski |
| 12 | 14 | | D/L | 12.10.2003 | 26.10.2003 | Salo | Salo | AJ, new | AJ, new |
| 15 | 170 | | D/L | 20.06.2004 | 07.12.2004 | Salo | Helsinki | AJ | Nordea WTC |
| 16 | 455 | | D/L | 10.08.2002 | 09.11.2003 | Salo | Salo | AJ | AJ |
| 17 | 6 | | D/L | 27.07.2003 | 02.08.2003 | Salo | Salo | AJ, new | AJ |
| 17 | 139 | | D/L | 05.10.2003 | 21.02.2004 | Salo | Salo | AJ | AJ |
| 20 | 21 | | D/L | 21.02.2004 | 13.03.2004 | Salo | Kuusjoki | AJ | AJ |
| 25 | 8 | | D/L | 15.08.2004 | 23.08.2004 | Salo | Salo | AJ | AJ |
| 28 | 479 | | D/L | 25.12.2002 | 17.04.2004 | Salo | Salo | AJ | AJ |
| 39 | 42 | | D/L | 21.02.2004 | 04.04.2004 | Salo | Salo | AJ | AJ |
| 41 | 468 | | D/L | 30.11.2002 | 13.03.2004 | Salo | Salo | AJ | AJ |
| 42 | 27 | | D/L | 29.06.2002 | 26.07.2002 | Salo | Salo | AJ | AJ |
| 45 | 44 | | D/L | 06.07.2002 | 20.08.2002 | Salo | Helsinki | AJ | Hesburger |
| 45 | 1132 | | D/L | 16.06.2002 | 22.07.2005 | Salo | Helsinki | AJ | S-market kasarmitori.. |
| 49 | 40 | | D/L | 19.07.2005 | 28.08.2005 | Helsinki | Salo | S-Market Kasarmitori.. | AJ |
| 49 | 552 | | D/L | 02.06.2002 | 06.12.2003 | Salo | Salo | AJ | AJ |
| 53 | 119 | | D/L | 12.07.2003 | 09.11.2003 | Salo | Salo | AJ | AJ |
| 55 | 34 | | D/L | 02.06.2002 | 06.07.2002 | Salo | Salo | AJ | AJ |
| 56 | 181 | | D/L | 02.06.2002 | 30.11.2002 | Salo | Salo | AJ | AJ |
| 57 | 3 | | D/L | 11.08.2004 | 15.08.2004 | Helsinki | Salo | Pikkolo | AJ |
| 58 | 697 | | D/L | 24.05.2003 | 21.04.2005 | Salo | Salo | AJ | AJ |
| 58 | 411 | | D/L | 24.01.2005 | 12.03.2006 | Espoo | Kittilä | In cooperation with .. | Airport, worn, spent.. |
| 59 | 505 | | D/L | 06.11.2003 | 25.03.2005 | Helsinki | Salo | Chilli, late night s.. | AJ |
| 60 | 383 | | D/L | 09.05.2004 | 27.05.2005 | Salo | Helsinki | AJ | Nordea Hakaniemi |
| 64 | 175 | | D/L | 15.08.2004 | 07.02.2005 | Salo | Salo | AJ | AJ, brought to Helsi.. |
| 65 | 372 | | D/L | 06.06.2004 | 13.06.2005 | Salo | Salo | AJ | AJ |
| 65 | 559 | | D/L | 29.06.2002 | 10.01.2004 | Salo | Salo | AJ | AJ |
| 66 | 515 | | D/L | 26.10.2003 | 24.03.2005 | Salo | Espoo | AJ | In cooperation with .. |
| 66 | 464 | | D/L | 02.06.2002 | 09.09.2003 | Salo | Espoo | AJ | Verkkokauppa.com |
| 70 | 6 | | D/L | 27.07.2003 | 02.08.2003 | Salo | Salo | AJ | AJ |
| 72 | 69 | | D/L | 02.06.2002 | 11.08.2002 | Salo | Salo | AJ | AJ |
| 75 | 472 | | D/L | 27.07.2003 | 10.11.2004 | Salo | Helsinki | AJ | S-Market Kasarmitori.. |
| 80 | 504 | | D/L | 30.11.2002 | 17.04.2004 | Salo | Salo | AJ | AJ |
| 81 | 6 | | D/L | 29.06.2002 | 06.07.2002 | Salo | Salo | AJ | AJ |
| 94 | 244 | | D/L | 01.06.2003 | 31.01.2004 | Salo | Helsinki | AJ | Pikkolo |
| 97 | 286 | | D/L | 11.08.2002 | 24.05.2003 | Salo | Salo | AJ | AJ |
|
| 0 | 539 | | E/L | 03.06.2006 | 25.11.2007 | Salo | Salo | AJ | AJ |
| 0 | 13 | | E/L | 03.06.2006 | 17.06.2006 | Salo | Salo | AJ, like new | Salo-Jukola |
| 1 | 13 | | E/L | 03.06.2006 | 17.06.2006 | Salo | Salo | AJ | Salo-Jukola |
| 5 | 69 | | E/L | 22.09.2007 | 01.12.2007 | Salo | Salo | AJ | AJ |
| 7 | 444 | | E/L | 05.10.2006 | 23.12.2007 | Salo | Salo | AJ | AJ |
| 13 | 202 | | E/L | 10.08.2007 | 29.02.2008 | Helsinki | Helsinki | Nordea Hakaniemi, tr.. | S-Market Kasarmitori.. |
| 13 | 82 | | E/L | 01.01.2008 | 23.03.2008 | Helsinki | Salo | S-Market Sokos | AJ, green dot next t.. |
| 14 | 1 | | E/L | 16.06.2006 | 17.06.2006 | Salo | Salo | AJ | AJ, Jukola |
| 27 | 25 | | E/L | 01.12.2006 | 27.12.2006 | Espoo | Helsinki | Nordea Sello | Nordea railway stati.. |
| 32 | 191 | | E/L | 18.06.2006 | 26.12.2006 | Salo | Salo | Salo-Jukola | AJ |
| 37 | 454 | | E/L | 16.05.2008 | 13.08.2009 | Helsinki | Helsinki | Nordea Hakaniemi | Nordea Hakaniemi |
| 39 | 22 | | E/L | 03.12.2006 | 26.12.2006 | Salo | Salo | AJ | AJ |
| 42 | 9 | | E/L | 08.09.2010 | 18.09.2010 | Helsinki | Salo | Nordea Hakaniemi | AJ |
| 42 | 15 | | E/L | 28.01.2007 | 12.02.2007 | Salo | Salo | AJ | AJ |
| 43 | 319 | | E/L | 09.02.2008 | 25.12.2008 | Helsinki | Salo | S-Market Ympyrätalo.. | AJ |
| 45 | 532 | | E/L | 15.07.2006 | 30.12.2007 | Salo | Salo | AJ | AJ |
| 47 | 56 | | E/L | 16.10.2009 | 12.12.2009 | Helsinki | Salo | Nordea railway stati.. | AJ |
| 55 | 250 | | E/L | 03.12.2006 | 10.08.2007 | Salo | Helsinki | AJ | Nordea Hakaniemi, tr.. |
| 57 | 466 | | E/L | 23.12.2008 | 04.04.2010 | Helsinki | Salo | Nordea railway stati.. | AJ |
| 58 | 522 | | E/L | 26.12.2006 | 01.06.2008 | Salo | Salo | AJ | AJ |
| 60 | 126 | | E/L | 06.04.2007 | 10.08.2007 | Kuusjoki | Helsinki | AJ | Nordea Hakaniemi, tr.. |
| 66 | 135 | | E/L | 11.08.2008 | 25.12.2008 | Helsinki | Salo | Post office | AJ |
| 71 | 217 | | E/L | 25.12.2008 | 30.07.2009 | Salo | Helsinki | AJ | Nordea WTC |
| 72 | 112 | | E/L | 01.12.2007 | 23.03.2008 | Salo | Salo | AJ | AJ, green dot next t.. |
| 79 | 154 | | E/L | 25.07.2009 | 27.12.2009 | Salo | Salo | AJ | AJ |
| 79 | 553 | | E/L | 22.09.2007 | 29.03.2009 | Salo | Helsinki | AJ | Nordea Kamppi |
| 81 | 117 | | E/L | 30.12.2007 | 26.04.2008 | Salo | Helsinki | AJ | Post office, sent a .. |
| 86 | 84 | | E/L | 30.12.2007 | 23.03.2008 | Salo | Salo | AJ | AJ |
| 87 | 509 | | E/L | 29.03.2009 | 20.08.2010 | Helsinki | Helsinki | Nordea Kamppi | Nordea Hakaniemi |
| 88 | 179 | | E/L | 18.06.2006 | 14.12.2006 | Salo | Helsinki | Salo-Jukola | Nordea Kamppi |
| 91 | 594 | | E/L | 26.12.2006 | 11.08.2008 | Salo | Helsinki | AJ | Post office |
| 96 | 335 | | E/L | 23.12.2008 | 24.11.2009 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
|
| 0 | 43 | | F/N | 09.05.2005 | 22.06.2005 | Helsinki | Helsinki | Nordea railway stati.. | S-Market Kasarmitori.. |
| 10 | 43 | | F/N | 09.05.2005 | 22.06.2005 | Helsinki | Helsinki | Nordea railway stati.. | S-Market Kasarmitori.. |
| 11 | 20 | | F/N | 03.06.2006 | 24.06.2006 | Salo | Salo | AJ, like new | AJ |
| 17 | 271 | | F/N | 29.03.2006 | 26.12.2006 | Helsinki | Salo | Nordea Hakaniemi, so.. | AJ |
| 26 | 132 | | F/N | 17.06.2006 | 28.10.2006 | Salo | Helsinki | Salo-Jukola | Nordea railway stati.. |
| 27 | 929 | | F/N | 27.05.2007 | 12.12.2009 | Helsinki | Salo | Kodin 1, bought a wa.. | AJ |
| 81 | 1279 | | F/N | 24.06.2006 | 25.12.2009 | Salo | Salo | AJ, worn | AJ |
|
| 0 | 1 | | F/P | 19.09.2004 | 21.09.2004 | Kuusjoki | Kuusjoki | AJ, new | AJ, entered while fi.. |
| 4 | 131 | | F/P | 14.11.2004 | 25.03.2005 | Salo | Salo | AJ, new | AJ |
| 21 | 115 | | F/P | 21.04.2005 | 14.08.2005 | Helsinki | Helsinki | Nordea WTC | Verkkokauppa.com, di.. |
| 26 | 173 | | F/P | 03.10.2004 | 25.03.2005 | Salo | Salo | AJ, brand new from a.. | AJ |
| 31 | 15 | | F/P | 10.03.2005 | 25.03.2005 | Kirkkonummi | Salo | From train, Kirkkonu.. | AJ |
| 52 | 173 | | F/P | 03.10.2004 | 25.03.2005 | Salo | Salo | AJ, brand new from a.. | AJ |
| 60 | 121 | | F/P | 09.03.2005 | 09.07.2005 | Helsinki | Salo | Nordea railway stati.. | AJ |
| 60 | 215 | | F/P | 24.01.2005 | 28.08.2005 | Espoo | Salo | In cooperation with .. | AJ |
| 71 | 110 | | F/P | 25.06.2005 | 14.10.2005 | Salo | Helsinki | AJ | Chilli, some late ni.. |
| 73 | 102 | | F/P | 13.02.2005 | 26.05.2005 | Helsinki | Helsinki | Kotipizza | Nordea railway stati.. |
| 75 | 131 | | F/P | 28.01.2005 | 09.06.2005 | Helsinki | Helsinki | Nordea Hakaniemi | Nordea railway stati.. |
| 76 | 364 | | F/P | 25.12.2004 | 25.12.2005 | Salo | Salo | AJ | AJ, wrinkled |
|
* | 50 | 36 | | L/U | 28.10.2011 | 03.12.2011 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
| 85 | 63 | | L/U | 04.04.2004 | 06.06.2004 | Salo | Salo | AJ | AJ |
|
** | 9 | 101 | | M/V | 03.12.2011 | 14.03.2012 | Helsinki | Helsinki | Nordea Senaatintori,.. | Unicafe Olivia |
* | 42 | 36 | | M/V | 28.10.2011 | 03.12.2011 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
* | 71 | 41 | | M/V | 11.03.2011 | 21.04.2011 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
|
| 1 | 1097 | | P/P | 03.12.2004 | 06.12.2007 | Helsinki | Salo | Alepa | AJ |
| 10 | 320 | | P/P | 04.04.2004 | 18.02.2005 | Salo | Helsinki | AJ | Nordea railway stati.. |
| 64 | 156 | | P/P | 02.02.2005 | 09.07.2005 | Helsinki | Salo | Nordea railway stati.. | AJ |
|
| 1 | 63 | | D/L | 04.04.2004 | 06.06.2004 | Salo | Salo | AJ | AJ |
| 1 | 552 | | D/L | 20.06.2004 | 25.12.2005 | Salo | Salo | AJ | AJ |
| 1 | 191 | | D/L | 16.06.2002 | 25.12.2002 | Salo | Salo | AJ | AJ |
| 1 | 622 | | D/L | 29.06.2002 | 13.03.2004 | Salo | Salo | AJ | AJ |
| 3 | 1444 | | D/L | 08.08.2005 | 23.07.2009 | Salo | Helsinki | AJ | Restaurant Tamarin |
| 4 | 69 | | D/L | 02.06.2002 | 11.08.2002 | Salo | Salo | AJ | AJ |
| 6 | 149 | | D/L | 11.07.2004 | 07.12.2004 | Salo | Helsinki | AJ | Nordea WTC |
| 7 | 133 | | D/L | 04.04.2004 | 15.08.2004 | Salo | Salo | AJ | AJ |
| 7 | 14 | | D/L | 25.01.2004 | 08.02.2004 | Salo | Salo | AJ | AJ |
| 8 | 194 | | D/L | 13.06.2005 | 25.12.2005 | Salo | Salo | AJ | AJ |
| 9 | 490 | | D/L | 02.06.2002 | 05.10.2003 | Salo | Salo | AJ | AJ |
| 9 | 91 | | D/L | 25.12.2004 | 26.03.2005 | Salo | Salo | AJ | AJ |
| 9 | 1327 | | D/L | 25.12.2005 | 13.08.2009 | Salo | Helsinki | AJ | Nordea Senaatintori |
| 10 | 211 | | D/L | 12.07.2003 | 08.02.2004 | Salo | Salo | AJ | AJ |
| 11 | 89 | | D/L | 25.12.2004 | 24.03.2005 | Salo | Espoo | AJ, taped | In cooperation with .. |
| 11 | 72 | | D/L | 17.04.2004 | 29.06.2004 | Salo | Helsinki | AJ | S-Market Vallila |
| 12 | 328 | | D/L | 27.07.2003 | 20.06.2004 | Salo | Salo | AJ | AJ |
| 12 | 12 | | D/L | 08.02.2004 | 21.02.2004 | Salo | Salo | AJ | AJ |
| 13 | 277 | | D/L | 20.06.2004 | 24.03.2005 | Salo | Espoo | AJ | In cooperation with .. |
| 13 | 2808 | | D/L | 26.07.2002 | 04.04.2010 | Salo | Salo | AJ | AJ |
| 14 | 13 | | D/L | 22.11.2003 | 06.12.2003 | Salo | Salo | AJ | AJ, quite new |
| 14 | 476 | | D/L | 01.06.2003 | 19.09.2004 | Salo | Salo | AJ | AJ |
| 14 | 54 | | D/L | 25.06.2005 | 18.08.2005 | Salo | Helsinki | AJ, brand new | Kodin Ykkönen (Kais.. |
| 16 | 34 | | D/L | 29.06.2002 | 03.08.2002 | Salo | Salo | AJ | AJ |
| 16 | 20 | | D/L | 21.02.2004 | 13.03.2004 | Salo | Salo | AJ | AJ, quite new |
| 18 | 1639 | | D/L | 25.01.2004 | 21.07.2008 | Salo | Tampere | AJ | Nordea |
| 18 | 771 | | D/L | 19.01.2004 | 01.03.2006 | Valkeakoski | Helsinki | | Nordea railway stati.. |
| 19 | 591 | | D/L | 09.11.2003 | 22.06.2005 | Salo | Helsinki | AJ | Nordea railway stati.. |
| 19 | 27 | | D/L | 06.07.2002 | 03.08.2002 | Salo | Salo | AJ | AJ |
| 19 | 20 | | D/L | 14.11.2004 | 05.12.2004 | Salo | Salo | AJ | AJ |
| 21 | 138 | | D/L | 08.08.2005 | 25.12.2005 | Salo | Salo | AJ | AJ |
| 22 | 140 | | D/L | 02.02.2005 | 22.06.2005 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
| 23 | 27 | | D/L | 29.06.2002 | 26.07.2002 | Salo | Salo | AJ | AJ |
| 23 | 91 | | D/L | 25.12.2004 | 26.03.2005 | Salo | Salo | AJ, good condition | AJ |
| 23 | 113 | | D/L | 25.12.2005 | 17.04.2006 | Salo | Salo | AJ | AJ |
| 23 | 211 | | D/L | 21.02.2004 | 19.09.2004 | Salo | Salo | AJ | AJ |
| 26 | 132 | | D/L | 08.02.2004 | 20.06.2004 | Salo | Salo | AJ | AJ |
| 28 | 5 | | D/L | 03.12.2006 | 08.12.2006 | Salo | Helsinki | AJ | Nordea WTC |
| 28 | 30 | | D/L | 09.07.2005 | 08.08.2005 | Salo | Salo | AJ | AJ |
| 28 | 504 | | D/L | 08.02.2004 | 26.06.2005 | Salo | Kangasala | AJ | Bus trip from Kangas.. |
| 30 | 459 | | D/L | 06.12.2003 | 10.03.2005 | Salo | Helsinki | AJ | Nordea railway stati.. |
| 34 | 14 | | D/L | 02.06.2002 | 16.06.2002 | Salo | Salo | AJ | AJ |
| 38 | 674 | | D/L | 24.03.2005 | 28.01.2007 | Espoo | Salo | In cooperation with .. | AJ |
| 40 | 266 | | D/L | 12.07.2003 | 04.04.2004 | Salo | Salo | AJ | AJ |
| 41 | 176 | | D/L | 29.10.2004 | 24.04.2005 | Helsinki | Salo | S-market | AJ |
| 42 | 133 | | D/L | 04.04.2004 | 15.08.2004 | Salo | Salo | AJ | AJ |
| 42 | 6 | | D/L | 19.09.2004 | 26.09.2004 | Salo | Salo | AJ, new | AJ |
| 42 | 35 | | D/L | 11.07.2004 | 15.08.2004 | Salo | Salo | AJ | AJ |
| 42 | 13 | | D/L | 26.06.2005 | 09.07.2005 | Salo | Salo | Payment for a NAS de.. | AJ |
| 43 | 53 | | D/L | 21.04.2005 | 13.06.2005 | Salo | Salo | AJ | AJ |
| 44 | 1078 | | D/L | 08.08.2005 | 21.07.2008 | Salo | Tampere | AJ | Nordea, worn, wrinkl.. |
| 47 | 156 | | D/L | 24.03.2005 | 28.08.2005 | Espoo | Salo | In cooperation with .. | AJ |
| 47 | 553 | | D/L | 27.05.2005 | 01.12.2006 | Helsinki | Helsinki | Nordea Hakaniemi | Nordea railway stati.. |
| 51 | 252 | | D/L | 22.09.2007 | 01.06.2008 | Salo | Salo | AJ | AJ |
| 52 | 91 | | D/L | 20.06.2004 | 19.09.2004 | Salo | Salo | AJ | AJ |
| 53 | 148 | | D/L | 24.04.2004 | 19.09.2004 | Huittinen | Salo | Pekka | AJ |
| 56 | 97 | | D/L | 09.05.2004 | 15.08.2004 | Salo | Salo | AJ | AJ |
| 56 | 575 | | D/L | 03.08.2004 | 01.03.2006 | Helsinki | Helsinki | Pikkolo. Travels to .. | Nordea railway stati.. |
| 57 | 43 | | D/L | 09.05.2005 | 22.06.2005 | Helsinki | Helsinki | Nordea railway stati.. | Nordea railway stati.. |
| 58 | 189 | | D/L | 06.07.2002 | 11.01.2003 | Salo | Salo | AJ, coffee? | AJ |
| 58 | 35 | | D/L | 15.08.2004 | 19.09.2004 | Salo | Salo | AJ | AJ |
| 58 | 1461 | | D/L | 25.12.2005 | 25.12.2009 | Salo | Salo | AJ | AJ |
| 59 | 19 | | D/L | 08.08.2005 | 28.08.2005 | Salo | Salo | AJ | AJ |
| 61 | 78 | | D/L | 21.04.2005 | 08.07.2005 | Salo | Salo | AJ | AJ |
| 61 | 988 | | D/L | 26.03.2005 | 09.12.2007 | Salo | Salo | AJ | AJ |
| 63 | 339 | | D/L | 04.04.2004 | 10.03.2005 | Salo | Helsinki | AJ | Nordea railway stati.. |
| 65 | 179 | | D/L | 24.11.2006 | 23.05.2007 | Helsinki | Anjalankoski | Nordea Hakaniemi | Kotipizza |
| 65 | 50 | | D/L | 09.07.2005 | 28.08.2005 | Salo | Salo | AJ | AJ |
| 65 | 252 | | D/L | 25.04.2004 | 02.01.2005 | Salo | Helsinki | AJ | Hesburger |
| 68 | 317 | | D/L | 13.03.2004 | 25.01.2005 | Salo | Espoo | AJ | In cooperation with .. |
| 69 | 267 | | D/L | 13.03.2004 | 06.12.2004 | Salo | Salo | AJ | AJ |
| 69 | 387 | | D/L | 26.03.2005 | 17.04.2006 | Salo | Salo | AJ | AJ |
| 70 | 20 | | D/L | 21.02.2004 | 13.03.2004 | Salo | Salo | AJ | AJ |
| 71 | 2050 | | D/L | 06.07.2002 | 15.02.2008 | Salo | Helsinki | AJ | S-Market Ympyrätalo.. |
| 72 | 27 | | D/L | 02.06.2002 | 29.06.2002 | Salo | Salo | AJ | AJ |
| 73 | 187 | | D/L | 21.07.2004 | 25.01.2005 | Helsinki | Espoo | S-Market Kasamitori | In cooperation with .. |
| 74 | 170 | | D/L | 17.04.2006 | 05.10.2006 | Salo | Salo | AJ | AJ |
| 74 | 194 | | D/L | 05.12.2004 | 17.06.2005 | Salo | Helsinki | AJ | S-Market Ympyrätalo.. |
| 74 | 256 | | D/L | 24.09.2002 | 07.06.2003 | Helsinki | Salo | R-Kioski Forum | AJ |
| 77 | 14 | | D/L | 02.06.2002 | 16.06.2002 | Salo | Salo | AJ | AJ |
| 77 | 387 | | D/L | 25.03.2005 | 17.04.2006 | Salo | Salo | AJ | AJ, like new |
| 79 | 780 | | D/L | 05.10.2007 | 24.11.2009 | Vantaa | Helsinki | ice hockey game Kiek.. | Nordea railway stati.. |
| 80 | 489 | | D/L | 28.01.2007 | 01.06.2008 | Salo | Salo | AJ | AJ |
| 81 | 56 | | D/L | 12.07.2003 | 06.09.2003 | Salo | Salo | AJ | AJ |
| 82 | 96 | | D/L | 19.09.2004 | 25.12.2004 | Kuusjoki | Salo | AJ | AJ |
| 85 | 104 | | D/L | 26.03.2005 | 09.07.2005 | Salo | Salo | AJ | AJ |
| 87 | 27 | | D/L | 02.06.2002 | 29.06.2002 | Salo | Salo | AJ | AJ |
| 87 | 1099 | | D/L | 21.12.2006 | 25.12.2009 | Helsinki | Salo | Nordea Senaatintori | AJ |
| 90 | 25 | | D/L | 13.06.2005 | 09.07.2005 | Salo | Salo | AJ | AJ |
| 91 | 15 | | D/L | 10.01.2004 | 25.01.2004 | Salo | Salo | AJ | AJ |
| 95 | 94 | | D/L | 24.03.2005 | 26.06.2005 | Espoo | Tampere | In cooperation with .. | McDonalds Koskikesku.. |
| 96 | 594 | | D/L | 06.07.2002 | 21.02.2004 | Salo | Salo | AJ | AJ |
| 97 | 1448 | | D/L | 13.05.2004 | 01.05.2008 | Helsinki | Helsinki | From work, payment f.. | Nordea railway stati.. |
| 99 | 483 | | D/L | 29.06.2002 | 26.10.2003 | Salo | Salo | AJ | AJ, torn |
|
| 1 | 1 | | K/T | 11.02.2007 | 12.02.2007 | Salo | Salo | AJ | AJ |
| 2 | 5 | | K/T | 10.12.2007 | 16.12.2007 | Salo | Salo | AJ | AJ |
| 2 | 66 | | K/T | 08.12.2006 | 12.02.2007 | Helsinki | Salo | Nordea WTC | AJ |
| 6 | 13 | | K/T | 07.10.2007 | 20.10.2007 | Salo | Salo | AJ | AJ |
| 15 | 61 | | K/T | 16.12.2007 | 16.02.2008 | Salo | Salo | AJ | Payment for a replac.. |
| 22 | 83 | | K/T | 25.11.2007 | 16.02.2008 | Salo | Salo | AJ | AJ, wrinkled |
| 31 | 381 | | K/T | 06.04.2007 | 21.04.2008 | Salo | Helsinki | AJ | Post office |
| 32 | 35 | | K/T | 16.02.2008 | 23.03.2008 | Salo | Salo | AJ | AJ, like new |
| 43 | 15 | | K/T | 28.01.2007 | 12.02.2007 | Salo | Salo | AJ | AJ |
| 71 | 182 | | K/T | 22.09.2007 | 23.03.2008 | Salo | Salo | AJ | AJ |
| 72 | 377 | | K/T | 12.11.2006 | 25.11.2007 | Salo | Salo | AJ | AJ |
| 78 | 532 | | K/T | 15.07.2006 | 30.12.2007 | Salo | Salo | AJ | AJ |
| 81 | 82 | | K/T | 05.10.2006 | 26.12.2006 | Salo | Salo | AJ | AJ |
| 83 | 44 | | K/T | 12.11.2006 | 26.12.2006 | Salo | Salo | AJ | AJ, like new |
|
| 1 | 151 | | D/L | 14.01.2003 | 14.06.2003 | Helsinki | Salo | Kluuvi ATM | AJ |
| 12 | 446 | | D/L | 06.12.2003 | 24.02.2005 | Salo | Helsinki | AJ | Prisma Kannelmäki |
| 17 | 100 | | D/L | 25.12.2002 | 04.04.2003 | Salo | Salo | AJ | Timo |
| 32 | 99 | | D/L | 17.08.2003 | 24.11.2003 | Salo | Turku | AJ | ATM |
| 40 | 883 | | D/L | 25.12.2002 | 26.05.2005 | Salo | Espoo | AJ | Prisma Olari |
| 53 | 552 | | D/L | 01.06.2003 | 04.12.2004 | Salo | Espoo | AJ | In cooperation with .. |
| 95 | 251 | | D/L | 25.03.2005 | 01.12.2005 | Helsinki | Espoo | Prisma Kannelmäki, .. | Prisma Olari |
|
| 0 | 22 | | E/L | 29.01.2010 | 21.02.2010 | Helsinki | Helsinki | ATM | ATM |
* | 0 | 663 | | E/L | 20.12.2009 | 15.10.2011 | Helsinki | Helsinki | ATM | ATM |
| 1 | 56 | | E/L | 16.10.2009 | 12.12.2009 | Helsinki | Salo | ATM | AJ |
* | 8 | 413 | | E/L | 15.10.2010 | 03.12.2011 | Helsinki | Helsinki | ATM, haastepäivän .. | ATM |
| 8 | 7 | | E/L | 14.12.2009 | 21.12.2009 | Helsinki | Helsinki | ATM | ATM |
** | 11 | 701 | | E/L | 23.04.2010 | 25.03.2012 | Helsinki | Helsinki | ATM. Competition bet.. | ATM |
** | 15 | 120 | | E/L | 14.10.2011 | 11.02.2012 | Helsinki | Kittilä | ATM, special challen.. | ATM |
** | 18 | 88 | | E/L | 03.12.2011 | 29.02.2012 | Helsinki | Helsinki | ATM | ATM |
** | 21 | 759 | | E/L | 31.01.2010 | 29.02.2012 | Salo | Helsinki | AJ | ATM |
** | 23 | 1 | | E/L | 27.03.2012 | 28.03.2012 | Helsinki | Helsinki | ATM | ATM |
** | 28 | 155 | | E/L | 14.10.2011 | 18.03.2012 | Helsinki | Helsinki | ATM, special challen.. | ATM |
| 29 | 39 | | E/L | 21.12.2009 | 29.01.2010 | Helsinki | Helsinki | ATM | ATM |
* | 35 | 595 | | E/L | 25.02.2010 | 14.10.2011 | Helsinki | Helsinki | ATM | ATM, special challen.. |
* | 36 | 576 | | E/L | 13.12.2009 | 13.07.2011 | Helsinki | Helsinki | ATM | ATM. emppu has found.. |
| 38 | 379 | | E/L | 15.08.2008 | 30.08.2009 | Helsinki | Helsinki | Post office | ATM |
* | 39 | 142 | | E/L | 13.07.2011 | 03.12.2011 | Helsinki | Helsinki | ATM. emppu has found.. | ATM |
| 40 | 118 | | E/L | 21.12.2009 | 19.04.2010 | Helsinki | Helsinki | ATM | ATM. Competition bet.. |
* | 40 | 83 | | E/L | 21.04.2011 | 13.07.2011 | Helsinki | Helsinki | ATM | ATM. emppu has found.. |
| 42 | 128 | | E/L | 29.01.2010 | 07.06.2010 | Helsinki | Tampere | ATM | ATM |
* | 42 | 75 | | E/L | 07.07.2011 | 20.09.2011 | Helsinki | Helsinki | ATM. emppu has found.. | ATM |
* | 45 | 131 | | E/L | 05.06.2011 | 14.10.2011 | Helsinki | Helsinki | K-Supermarket Kamppi.. | ATM @ Stockmann, spe.. |
** | 48 | 138 | | E/L | 14.10.2011 | 29.02.2012 | Helsinki | Helsinki | ATM, special challen.. | ATM |
* | 49 | 669 | | E/L | 25.02.2010 | 26.12.2011 | Helsinki | Jyväskylä | ATM | ATM |
** | 49 | 261 | | E/L | 10.07.2011 | 27.03.2012 | Helsinki | Helsinki | ATM. emppu has found.. | ATM |
| 53 | 164 | | E/L | 02.07.2009 | 13.12.2009 | Helsinki | Helsinki | ATM. Elämän pieniĂ.. | ATM |
| 55 | 400 | | E/L | 25.12.2008 | 29.01.2010 | Salo | Helsinki | AJ | ATM |
